Bookmark and Share

Sponsored Listings

15 foreclosures found in CLINTON county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 15 of 15 1 
2010-03-11 21530581 116 Prospect Lock Haven PA 6 / 1 $19,900 Details
2010-03-11 21595889 E Main St Loganton PA 5 / 2 $40,000 Details
2010-03-09 17962172 Park Ave Lock Haven PA 2 / 1 $54,900 Details
2010-03-09 20945637 W 4th St Lock Haven PA 3 / 1 $35,000 Details
2010-03-03 21449846 Box 214 Mill Hall PA - / - - Details
2010-03-03 20936757 N Summit St Lock Haven PA - / - $69,900 Details
2010-02-24 20554680 Highland St Avis PA 3 / 1 $85,000 Details
2010-02-22 20551774 R 75 Box 16 A1 Lock Haven PA - / - $22,900 Details
2010-02-20 18665495 Canal St Lock Haven PA 4 / 3 $69,900 Details
2010-02-16 19938085 Park Ave Lock Haven PA 3 / 1 $54,900 Details
2010-02-02 21051494 W Winter Rd Loganton PA 3 / 2 $64,900 Details
2010-01-23 20936758 Linden St Lock Haven PA - / - $28,900 Details
2009-08-26 18143983 - 404 Fairview St Lock Haven PA 8 / 5 $57,000 Details
2009-08-19 18048927 Bellefonte Ave Lock Haven PA - / - - Details
2009-08-18 17999921 116 Prospect Lock Haven PA 4 / 2 $19,900 Details